Our Patents
ADB Companies LLC, through its ETAK affiliate, holds an extensive and growing portfolio of issued patents that reach multiple areas of innovation in the telecommunications infrastructure industry. These include numerous utility patents in 3D modeling, such as technology for creating accurate and digital replicas of cell sites using UAV’s, multiple cameras, and subterranean modeling methods. We also hold patents related to Unmanned Aerial Vehicles (UAV) applications, including tethered UAV systems, robotic arm integration, and wireless coverage testing. Our battery-related patents focus on improved handling, installation, security, and backup power systems, including UAV supported recovery. In addition, we have patents in 360-degree imaging, enabling immersive visual site views and monitoring. Other patented systems cover augmented reality, satellite data capture, telescope devices, fiber cabling modeling, and automated cell site operations. These patents prove our commitment to driving efficiency and safety in the telecommunications industry. We also have numerous patents pending, further proving our position as a technology leader in the industry.
Patents
Title | Number | Issued Patent | Category |
|---|---|---|---|
Augmented Reality Systems and Methods for Telecommunications Site Modeling | 10354441 | 6837 | 3D Site Modeling & Digital Twins |
Obtaining 3D Modeling Data Using UAVs for Cell Sites | 9881416 | 6050CIP12 | 3D Site Modeling & Digital Twins |
Systems and Methods for Obtaining Accurate 3D Modeling Data Using UAVs for Cell Sites | 10192354 | 6050CIP13 | 3D Site Modeling & Digital Twins |
Systems and Methods for Obtaining Accurate 3D Modeling Data Using Multiple Cameras | 10187806 | 6050CIP14 | 3D Site Modeling & Digital Twins |
Systems and Methods for Obtaining Accurate 3D Modeling Data with a Multiple Camera Apparatus | 10475239 | 6050CIP15 | 3D Site Modeling & Digital Twins |
Subterranean 3D Modeling at Cell Sites | 10382975 | 6050CIP18 | 3D Site Modeling & Digital Twins |
Virtual 360-Degree View of a Telecommunications Site | 10334164 | 6050CIP21 | 3D Site Modeling & Digital Twins |
Virtual 360-Degree View Modification of a Telecommunications Site for Planning, Engineering, and Installation | 10856153 | 6050CIP23 | 3D Site Modeling & Digital Twins |
Annotated 3D Models of Telecommunication Sites for Planning, Engineering, and Installation | 10395434 | 6050CIP24 | 3D Site Modeling & Digital Twins |
3D Modeling of Cell Sites and Cell Towers with Unmanned Aerial Vehicles | 10231133 | 6050CIP3 | 3D Site Modeling & Digital Twins |
Virtualized Site Survey Systems and Methods for Cell Sites | 9704292 | 6050CIP4 | 3D Site Modeling & Digital Twins |
3D Modeling of Cell Sites to Detect Configuration and Site Changes | 10183761 | 6050CIP9 | 3D Site Modeling & Digital Twins |
Systems and Methods for Satellite Data Capture for Telecommunications Site Modeling | 10255719 | 6837CIP | 3D Site Modeling & Digital Twins |
Systems and Methods for Data Capture for Telecommunications Site Modeling via a Telescoping Apparatus | 10580199 | 6837CIP2 | 3D Site Modeling & Digital Twins |
Systems and Methods for Augmented Reality Add-In of Equipment and Structures at a Telecommunications Site | 10728767 | 6837CIP4 | 3D Site Modeling & Digital Twins |
Battery Installation Improvement Apparatus and Method in Cell Site Shelters and the like | 11165115 | 6340 | Battery & Power Systems |
Battery Backup via Unmanned Aerial Vehicles for Failure Recovery | 10625856 | 6861 | Battery & Power Systems |
Battery Installation with Security Screws for Theft Deterrence in Cell Site Shelters and the like | 11177543 | 6340CIP | Battery & Power Systems |
Battery Recycling Systems and Methods Associated with Cell Sites and the like | 10720652 | 6340CIP2 | Battery & Power Systems |
Cell Site Audit and Inspection Systems and Methods Related to Battery and Equipment Connections | 10497112 | 6340CIP3 | Battery & Power Systems |
De-Celling Batteries for Installation in Telecommunication Sites | 10644280 | 6340CIP4 | Battery & Power Systems |
Battery Handling Systems and Methods for Telecommunication Sites | 10991953 | 6340CIP5 | Battery & Power Systems |
Battery Security Systems and Methods for Telecommunication Sites | 11101517 | 6340CIP6 | Battery & Power Systems |
Magnetic Track System for Transporting Batteries at Telecommunication Sites | 11046533 | 6340CIP7 | Battery & Power Systems |
Modeling Fiber Cabling Associated with Cell Sites | 10311565 | 6050CIP19 | Construction & Fiber Deployment Technologies |
Systems and Methods for Utilizing Remote Visualization for Installing Fiber Networks | 12619043 | ETAKPAT-1 | Construction & Fiber Deployment Technologies |
Systems and Methods for Utilizing Remote Visualization for Performing Micro-Trenching | 12579629 | ETAKPAT-2 | Construction & Fiber Deployment Technologies |
Systems and Methods for Utilizing Remote Visualization for Directional Boring | 12530506 | ETAKPAT-3 | Construction & Fiber Deployment Technologies |
Systems and Methods for Utilizing Remote Visualization for Installing a Fiber Network to a Structure | 12646911 | ETAKPAT-5 | Construction & Fiber Deployment Technologies |
Cell Site Equipment Verification Using 3D Modeling Comparisons | 10311565 | 6050CIP16 | Inspection, Auditing & Verification |
Cell Site Audit and Survey via Photo Stitching | 10534499 | 6050CIP17 | Inspection, Auditing & Verification |
Detecting Changes at Cell Sites and Surrounding Areas Using Unmanned Aerial Vehicles | 10397802 | 6050CIP20 | Inspection, Auditing & Verification |
Close-Out Audit Systems and Methods for Cell Site Installation and Maintenance | 9947135 | 6050CIP8 | Inspection, Auditing & Verification |
Systems and Methods for Closing Out Maintenance or Installation Work at a Telecommunications Site | 10650582 | 6837CIP3 | Inspection, Auditing & Verification |
Systems and Methods for Delivering a Close Out Package for Work Done at a Telecommunications Site | 10959107 | 6837CIP5 | Inspection, Auditing & Verification |
360 Degree Camera Apparatus and Monitoring System | 12159832 | 7748 | Monitoring & Surveillance Systems |
360 Degree Camera Apparatus and Monitoring System | 11875463 | 7748CON | Monitoring & Surveillance Systems |
360 Degree Camera Apparatus with Monitoring Sensors | 12200326 | 7748CON2 | Monitoring & Surveillance Systems |
Monitoring System for Monitoring Multiple Locations with 360 Degree Camera Apparatuses | 12219261 | 7748CON3 | Monitoring & Surveillance Systems |
Monitoring System for a Cell Tower | 12081909 | 7748CON4 | Monitoring & Surveillance Systems |
Systems and Methods for Coordinating Initiation, Preparing, Vetting, Scheduling, Constructing, and Implementing a Small Cell Implementation | 10893419 | 7554 | Project Coordination & Workflow Automation |
Systems and Methods for Coordinating Initiation, Preparing, Vetting, Scheduling, Constructing, and Implementing a Power Plant Implementation | 12030630 | 7812 | Project Coordination & Workflow Automation |
Systems and Methods for Coordinating Initiation, Preparing, Vetting, Scheduling, Constructing, and Implementing a Small Cell Implementation | 11184780 | 7554.CON | Project Coordination & Workflow Automation |
Systems and Methods for Coordinating Initiation, Preparing, Vetting, Scheduling, Constructing, and Implementing a Small Cell Implementation | 11082865 | 7554.CON.2 | Project Coordination & Workflow Automation |
Systems and Methods for Coordinating Initiation, Preparing, Vetting, Scheduling, Constructing, and Implementing a Small Cell Implementation | 11930376 | 7554.CON.3 | Project Coordination & Workflow Automation |
Systems and Methods for Coordinating Initiation, Preparing, Vetting, Scheduling, Constructing, and Implementing a Power Plant Implementation | 11790124 | 7812CON | Project Coordination & Workflow Automation |
Systems and Methods for Coordinating Initiation, Preparing, Vetting, Scheduling, Constructing, and Implementing a Power Plant Implementation | 11797723 | 7812CON2 | Project Coordination & Workflow Automation |
Systems and Methods for Coordinating Initiation, Preparing, Vetting, Scheduling, Constructing, and Implementing a Power Plant Implementation | 12039230 | 7812CON3 | Project Coordination & Workflow Automation |
Systems and Methods for Installing Alarming Systems at Cell Sites | 12430850 | 8095 | Security & Alarm Systems |
Systems and Methods for Installing Alarming Systems and Associated Components at Cell Sites | 12462668 | 8095CON | Security & Alarm Systems |
Systems and Methods for Installing and Testing Alarming Systems at Cell Sites | 12573287 | 8095CON2 | Security & Alarm Systems |
Telescoping Platform for Operations on Cell Towers | 10150661 | 6489 | Telecommunications Infrastructure |
Cell Tower Installation Systems and Methods with Unmanned Aerial Vehicles | 9654984 | 6050CIP6 | Telecommunications Infrastructure |
Cell Tower Installation and Maintenance Systems and Methods Using Robotic Devices | 10384804 | 6050CIP7 | Telecommunications Infrastructure |
Mechanical Tower Climber for Operations on Cell Towers | 10456906 | 6489CIP | Telecommunications Infrastructure |
Unmanned Aerial Vehicle-Based Systems and Methods Associated with Cell Sites and Cell Towers | 9596617 | 6050 | UAV Systems & Robotics |
Tethered Robot System for Cell Sites and Towers | 12461505 | 8008 | UAV Systems & Robotics |
Tethered Unmanned Aerial Vehicle-Based Systems and Methods Associated with Cell Sites and Cell Towers | 9669945 | 6050CIP | UAV Systems & Robotics |
Using Drones to Lift Personnel Up Cell Towers | 10227134 | 6050CIP10 | UAV Systems & Robotics |
Counterbalancing Unmanned Aerial Vehicles During Operations Associated with Cell Towers | 9988140 | 6050CIP11 | UAV Systems & Robotics |
Unmanned Aerial Vehicle-Based Systems and Methods Associated with Cell Sites and Cell Towers with Robotic Arms for Performing Operations | 9764838 | 6050CIP2 | UAV Systems & Robotics |
Robot System for Cell Sites and Towers | 12485551 | 8008CIP | UAV Systems & Robotics |
Robot and Unmanned Aerial Vehicle (UAV) Systems for Cell Sites and Towers | 12570401 | 8008CIP4 | UAV Systems & Robotics |
Robot with Embedded Systems for Flight for Cell Sites and Towers | 12491643 | 8008CIP5 | UAV Systems & Robotics |
Robot System with Embedded Winches for Cell Sites and Towers | 12491992 | 8008CIP6 | UAV Systems & Robotics |
Wireless Coverage Testing Systems and Methods with Unmanned Aerial Vehicles | 10327151 | 6050CIP5 | Wireless Network Performance |
Systems and Methods for Performing a Passive Intermodulation Mitigation Audit at a Wireless Site | 10827363 | 6837CIP6 | Wireless Network Performance |
United States Patent Laws, 35 U.S.C. § 287(a), states “Patentees, and persons making, offering for sale, or selling within the United States any patented article for or under them, or importing any patented article into the United States, may give notice to the public that the same is patented, either by fixing thereon the word "patent" or the abbreviation "pat.", together with the number of the patent, or by fixing thereon the word "patent" or the abbreviation "pat." together with an address of a posting on the Internet, accessible to the public without charge for accessing the address, that associates the patented article with the number of the patent, or when, from the character of the article, this cannot be done, by fixing to it, or to the package wherein one or more of them is contained, a label containing a like notice. In the event of failure so to mark, no damages shall be recovered by the patentee in any action for infringement, except on proof that the infringer was notified of the infringement and continued to infringe thereafter, in which event damages may be recovered only for infringement occurring after such notice. Filing of an action for infringement shall constitute such notice.
If you are interested in licensing ADB's patents please contact our team at