Our Patents
ADB Companies LLC, through its ETAK affiliate, holds an extensive and growing portfolio of issued patents that reach multiple areas of innovation in the telecommunications infrastructure industry. These include numerous utility patents in 3D modeling, such as technology for creating accurate and digital replicas of cell sites using UAV’s, multiple cameras, and subterranean modeling methods. We also hold patents related to Unmanned Aerial Vehicles (UAV) applications, including tethered UAV systems, robotic arm integration, and wireless coverage testing. Our battery-related patents focus on improved handling, installation, security, and backup power systems, including UAV supported recovery. In addition, we have patents in 360-degree imaging, enabling immersive visual site views and monitoring. Other patented systems cover augmented reality, satellite data capture, telescope devices, fiber cabling modeling, and automated cell site operations. These patents prove our commitment to driving efficiency and safety in the telecommunications industry. We also have numerous patents pending, further proving our position as a technology leader in the industry.
Patents
Title | Number | Issued Patent |
|---|---|---|
Unmanned aerial vehicle-based systems and methods associated with cell sites and cell towers | 9596617 | 6050 |
Tethered unmanned aerial vehicle-based systems and methods associated with cell sites and cell towers | 9669945 | 6050CIP |
Using drones to lift personnel up cell towers | 10227134 | 6050CIP10 |
Counterbalancing unmanned aerial vehicles during operations associated with cell towers | 9988140 | 6050CIP11 |
Obtaining 3d modeling data using uavs for cell sites | 9881416 | 6050CIP12 |
Systems and methods for obtaining accurate 3d modeling data using uavs for cell sites | 10192354 | 6050CIP13 |
Systems and methods for obtaining accurate 3d modeling data using multiple cameras | 10187806 | 6050CIP14 |
Systems and methods for obtaining accurate 3d modeling data with a multiple camera apparatus | 10475239 | 6050CIP15 |
Cell site equipment verification using 3d modeling comparisons | 10311565 | 6050CIP16 |
Cell site audit and survey via photo stitching | 10534499 | 6050CIP17 |
Subterranean 3d modeling at cell sites | 10382975 | 6050CIP18 |
Modeling fiber cabling associated with cell sites | 10368249 | 6050CIP19 |
Unmanned aerial vehicle-based systems and methods associated with cell sites and cell towers with robotic arms for performing operations | 9764838 | 6050CIP2 |
Detecting changes at cell sites and surrounding areas using unmanned aerial vehicles | 10397802 | 6050CIP20 |
Virtual 360-degree view of a telecommunications site | 10334164 | 6050CIP21 |
Virtual 360-degree view modification of a telecommunications site for planning, engineering, and installation | 10856153 | 6050CIP23 |
Annotated 3d models of telecommunication sites for planning, engineering, and installation | 10395434 | 6050CIP24 |
3D modeling of cell sites and cell towers with unmanned aerial vehicles | 10231133 | 6050CIP3 |
Virtualized site survey systems and methods for cell sites | 9704292 | 6050CIP4 |
Wireless coverage testing systems and methods with unmanned aerial vehicles | 10327151 | 6050CIP5 |
Cell tower installation systems and methods with unmanned aerial vehicles | 9654984 | 6050CIP6 |
Cell tower installation and maintenance systems and methods using robotic devices | 10384804 | 6050CIP7 |
Close-out audit systems and methods for cell site installation and maintenance | 9947135 | 6050CIP8 |
3D modeling of cell sites to detect configuration and site changes | 10183761 | 6050CIP9 |
Battery installation improvement apparatus and method in cell site shelters and the like | 11165115 | 6340 |
Battery installation with security screws for theft deterrence in cell site shelters and the like | 11177543 | 6340CIP |
Battery recycling systems and methods associated with cell sites and the like | 10720652 | 6340CIP2 |
Cell site audit and inspection systems and methods related to battery and equipment connections | 10497112 | 6340CIP3 |
De-celling batteries for installation in telecommunication sites | 10644280 | 6340CIP4 |
Battery handling systems and methods for telecommunication sites | 10991953 | 6340CIP5 |
Battery security systems and methods for telecommunication sites | 11101517 | 6340CIP6 |
Magnetic track system for transporting batteries at telecommunication sites | 11046533 | 6340CIP7 |
Telescoping platform for operations on cell towers | 10150661 | 6489 |
Mechanical tower climber for operations on cell towers | 10456906 | 6489CIP |
Augmented reality systems and methods for telecommunications site modeling | 10354441 | 6837 |
Systems and methods for satellite data capture for telecommunications site modeling | 10255719 | 6837CIP |
Systems and methods for data capture for telecommunications site modeling via a telescoping apparatus | 10580199 | 6837CIP2 |
Systems and methods for closing out maintenance or installation work at a telecommunications site | 10650582 | 6837CIP3 |
Systems and methods for augmented reality add-in of equipment and structures at a telecommunications site | 10728767 | 6837CIP4 |
Systems and methods for delivering a close out package for work done at a telecommunications site | 10959107 | 6837CIP5 |
Systems and methods for performing a passive intermodulation mitigation audit at a wireless site | 10827363 | 6837CIP6 |
Battery backup via unmanned aerial vehicles for failure recovery | 10625856 | 6861 |
360 Degree camera apparatus and monitoring system | 11875463 | 7748CON |
Systems and methods for coordinating initiation, preparing, vetting, scheduling, constructing, and implementing a small cell implementation | 10893419 | 7554 |
Systems and methods for coordinating initiation, preparing, vetting, scheduling, constructing, and implementing a small cell implementation | 11082865 | 7554.CON.2 |
Systems and methods for coordinating initiation, preparing, vetting, scheduling, constructing, and implementing a small cell implementation | 11930376 | 7554.CON.3 |
Systems and methods for coordinating initiation, preparing, vetting, scheduling, constructing, and implementing a small cell implementation | 11184780 | 7554.CON |
360 Degree camera apparatus and monitoring system | 12159832 | 7748 |
360 Degree Camera Apparatus with Monitoring Sensors | 12200326 | 7748CON2 |
Monitoring System for Monitoring Multiple Locations with 360 Degree Camera Apparatuses | 12219261 | 7748CON3 |
Monitoring System for a Cell Tower | 12081909 | 7748CON4 |
Systems and methods for coordinating initiation, preparing, vetting, scheduling, constructing, and implementing a power plant implementation | 12030630 | 7812 |
Systems and methods for coordinating initiation, preparing, vetting, scheduling, constructing, and implementing a power plant implementation | 11790124 | 7812CON |
Systems and methods for coordinating initiation, preparing, vetting, scheduling, constructing, and implementing a power plant implementation | 11797723 | 7812CON2 |
Systems and methods for coordinating initiation, preparing, vetting, scheduling, constructing, and implementing a power plant implementation | 12039230 | 7812CON3 |
Tethered Robot System for Cell Sites and Towers | 12461505 | 8008 |
Systems and methods for installing alarming systems at cell sites | 12430850 | 8095 |
Systems and methods for installing alarming systems and associated components at cell sites | 12462668 | 8095CON |
Robot System for Cell Sites and Towers | 12485551 | 8008CIP |
Robot and Unmanned Aerial Vehicle (UAV) Systems for Cell Sites and Towers | 12570401 | 8008CIP4 |
Robot with Embedded Systems for Flight for Cell Sites and Towers | 12491643 | 8008CIP5 |
Robot System with Embedded Winches for Cell Sites and Towers | 12491992 | 8008CIP6 |
Systems and methods for installing and testing alarming systems at cell sites | 12573287 | 8095CON2 |
Systems and methods for utilizing remote visualization for performing micro-trenching | 12579629 | ETAKPAT-2 |
Systems and methods for utilizing remote visualization for directional boring | 12530506 | ETAKPAT-3 |
Systems and methods for utilizing remote visualization for installing fiber networks | 12619043 | ETAKPAT-1 |
Systems and methods for utilizing remote visualization for installing a fiber network to a structure | 12646911 | ETAKPAT-5 |
United States Patent Laws, 35 U.S.C. § 287(a), states “Patentees, and persons making, offering for sale, or selling within the United States any patented article for or under them, or importing any patented article into the United States, may give notice to the public that the same is patented, either by fixing thereon the word "patent" or the abbreviation "pat.", together with the number of the patent, or by fixing thereon the word "patent" or the abbreviation "pat." together with an address of a posting on the Internet, accessible to the public without charge for accessing the address, that associates the patented article with the number of the patent, or when, from the character of the article, this cannot be done, by fixing to it, or to the package wherein one or more of them is contained, a label containing a like notice. In the event of failure so to mark, no damages shall be recovered by the patentee in any action for infringement, except on proof that the infringer was notified of the infringement and continued to infringe thereafter, in which event damages may be recovered only for infringement occurring after such notice. Filing of an action for infringement shall constitute such notice.
If you are interested in licensing ADB's patents please contact our team at